Usage Statistics for vali-zohrhvand1366.ir

Summary by Month
Generated 11-May-2025 00:39 +0330

Usage summary for vali-zohrhvand1366.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 622 26 130 15 196 6349 151 1302 262 6222
Apr 2025 211 24 63 12 427 12506 366 1911 737 6351
Mar 2025 218 24 44 11 417 13252 350 1371 753 6765
Feb 2025 110 27 39 13 396 10668 386 1108 756 3106
Jan 2025 71 15 16 7 328 7054 239 503 490 2226
Dec 2024 72 15 32 8 286 6764 251 1006 488 2254
Nov 2024 56 13 16 10 348 6454 304 507 419 1705
Oct 2024 75 12 27 7 328 5287 235 839 384 2337
Sep 2024 26 10 9 6 255 3942 187 289 322 806
Aug 2024 57 12 15 8 326 5744 273 478 383 1790
Jul 2024 37 15 20 9 353 7379 286 626 495 1152
Jun 2024 32 22 20 12 353 10034 365 601 669 988
Totals 95433 3393 10541 6158 35702


Generated by Webalizer Version 2.23