Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 35 | 17 | 13 | 9 | 355 | 4994 | 265 | 401 | 511 | 1027 |
Oct 2023 | 20 | 15 | 11 | 6 | 274 | 4683 | 214 | 352 | 488 | 624 |
Sep 2023 | 17 | 13 | 9 | 7 | 298 | 3834 | 238 | 298 | 410 | 510 |
Aug 2023 | 31 | 14 | 14 | 9 | 340 | 5558 | 284 | 457 | 444 | 976 |
Jul 2023 | 22 | 17 | 12 | 11 | 421 | 5406 | 350 | 394 | 547 | 703 |
Jun 2023 | 37 | 12 | 12 | 10 | 271 | 2818 | 177 | 217 | 208 | 642 |
Totals | 27293 | 1528 | 2119 | 2608 | 4482 | |||||
Generated by Webalizer Version 2.23 |